| |
|
| Netel Class XI Heavy Cruiser | |
![]() |
|
|
Graphics by Battleclinic |
|
| Construction Data: | |
| Model- | Type-1 |
| Class- | XI |
| Class Commission Date- | 2329 |
| Number Produced- | 87 |
| Hull Data: | |
| Superstructure- | 40 |
| Damage Chart- | A |
| Size | |
| Length- | 303 m |
| Width- | 130 m |
| Height- | 25 m |
| Displacement- | 178,582 mt |
| Cargo | |
| Total SCU- | 360 SCU |
| Cargo Capacity- | 18,000 mt |
| Equipment Data: | |
| Computer Type- | CO-10 |
| Transporters- | |
| Standard- | 2 |
| Combat- | 2 |
| Emergency- | 2 |
| Cargo- | 3 |
| Other Data: | |
| Crew- | 390 |
| Troops- | 80 |
| Passengers- | 30 |
| Shuttlecraft- | 9 |
| Engines and Power Data: | |
| Total Power Available- | 76 |
| Movement Point Ratio- | 4/1 |
| Warp Engine Type- | CWD-3 |
| Number- | 2 |
| Power- | 18 ea. |
| Stress Chart- | M/O |
| Max Safe Cruising- | Warp 6 |
| Emergency Speed- | Warp 8 |
| Impulse Engine Type- | CIE-2(x2) |
| Power Units- | 40 ea. |
| Weapons and Firing Data: | |
| Beam Weapon Type - | CD-6b |
| Number- | 5 |
| Firing Arcs- | 1 f/p, 1 f, 1 f/s, 1 p/a, 1 s/a |
| Firing Chart- | U |
| Maximum Power- | 9 |
| Damage Modifiers | |
| +3 | (1-6) |
| +2 | (7-15) |
| +1 | (18-20) |
| Beam Weapon Type - | CSD-4 |
| Number- | 4 |
| Firing Arcs- | 2 f/p, 2 f/s |
| Firing Chart- | N |
| Maximum Power- | 20 |
| Damage Modifiers | |
| +3 | (-) |
| +2 | (1-5) |
| +1 | (6-13) |
| Torpedo Type- | CP-8 |
| Number- | 2 |
| Firing Arcs- | 1 f, 1 a |
| Firing Chart- | S |
| Power To Arm- | 1 |
| Damage- | 28 |
| Shield Data: | |
| Shield Type- | CSO |
| Shield Point Ratio- | 1/3 |
| Maximum Shield- | 36 |
| Combat Efficiency: | |
| D- | 232.7 |
| WDF- | 114.9 |
| |
|
|
|