| |
|
| Ekoor Class XII Heavy Cruiser | |
![]() |
|
|
Graphics by Battleclinic |
|
| Construction Data: | |
| Model- | Type-1 |
| Class- | XII |
| Class Commission Date- | 2377 |
| Number Produced- | 11 |
| Hull Data: | |
| Superstructure- | 58 |
| Damage Chart- | A |
| Size | |
| Length- | 377 m |
| Width- | 243 m |
| Height- | 63 m |
| Displacement- | 209,978 mt |
| Cargo | |
| Total SCU- | 420 SCU |
| Cargo Capacity- | 21,000 mt |
| Equipment Data: | |
| Computer Type- | CI-4 |
| Transporters- | |
| Standard- | 2 |
| Combat- | 1 |
| Emergency- | 3 |
| Cargo- | 4 |
| Other Data: | |
| Crew- | 460 |
| Troops- | 40 |
| Passengers- | 25 |
| Shuttlecraft- | 9 |
| Engines and Power Data: | |
| Total Power Available- | 104 |
| Movement Point Ratio- | 6/1 |
| Warp Engine Type- | CWK-3 |
| Number- | 2 |
| Power- | 30 ea. |
| Stress Chart- | H/I |
| Max Safe Cruising- | Warp 6 |
| Emergency Speed- | Warp 8 |
| Impulse Engine Type- | CIF-1(x2) |
| Power Units- | 44 ea. |
| Weapons and Firing Data: | |
| Beam Weapon Type - | CD-13 |
| Number- | 18 |
| Firing Arcs- | 3 f/p, 3 f/s, 3 f/p/a, 3 f/s/a, 2 p/a/s, 2 p/a, 2 s/a |
| Firing Chart- | Y |
| Maximum Power- | 8 |
| Damage Modifiers | |
| +3 | (1-8) |
| +2 | (9-19) |
| +1 | (20-21) |
| Beam Weapon Type - | CSD-4 |
| Number- | 1 |
| Firing Arcs- | 1 f |
| Firing Chart- | N |
| Maximum Power- | 20 |
| Damage Modifiers | |
| +3 | (-) |
| +2 | (1-5) |
| +1 | (6-13) |
| Torpedo Type- | CP-11 |
| Number- | 3 |
| Firing Arcs- | 2 f, 1 a |
| Firing Chart- | R |
| Power To Arm- | 1 |
| Damage- | 38 |
| Shield Data: | |
| Shield Type- | CSX |
| Shield Point Ratio- | 1/4 |
| Maximum Shield- | 48 |
| Combat Efficiency: | |
| D- | 290.9 |
| WDF- | 236.8 |
| |
|
|
|